Logs - Snif Ip v2
coded by Akhenathon (c)
|
|
|
|
| 84.6.19.43 | 3755 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8) Gecko/20051111 Firefox/1.5 | Monday the 2nd - 1:40 pm |
| 205.167.7.18 | 45275 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8) Gecko/20051111 Firefox/1.5 | Wednesday the 4th - 2:23 pm |
| 81.243.105.152 | 15668 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8) Gecko/20051111 Firefox/1.5 | Friday the 6th - 11:37 pm |
| 81.243.105.152 | 15668 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8) Gecko/20051111 Firefox/1.5 | Friday the 6th - 11:37 pm |
| 80.119.203.146 | 29301 | Java/1.4.1_04 | Tuesday the 10th - 5:24 pm |
| 64.71.148.69 | 6208 | KavamRingCrawler paul@kavam.com | Friday the 13th - 1:08 am |
| 64.71.148.69 | 60000 | KavamRingCrawler paul@kavam.com | Friday the 13th - 1:32 am |
| 38.118.25.60 | 3887 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) | Friday the 20th - 3:21 am |
| 84.6.43.239 | 64741 | Mozilla/4.0 (PSP (PlayStation Portable); 2.00) | Monday the 30th - 9:36 pm |
| 212.195.133.88 | 38052 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) | Wednesday the 1st - 1:40 pm |
| 212.195.199.30 | 10364 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) | Wednesday the 1st - 2:19 pm |
| 82.254.208.52 | 2829 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE) | Sunday the 19th - 11:55 pm |
| 65.19.150.203 | 34898 | OmniExplorer_Bot/6.46 (+http://www.omni-explorer.com) WorldIndexer | Tuesday the 7th - 11:37 pm |
| 86.192.72.235 | 3217 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | Wednesday the 8th - 9:02 pm |
| 84.6.24.227 | 4836 | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0) | Saturday the 11th - 4:37 am |
| 83.192.253.31 | 4216 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Wanadoo 6.7) | Sunday the 2nd - 10:12 pm |
| 193.252.34.153 | 4157 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; fr) Opera 8.53 | Wednesday the 5th - 1:10 pm |
| 72.30.129.138 | 54322 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | Thursday the 20th - 2:50 pm |
| 63.148.99.237 | 4331 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) | Friday the 21st - 5:55 pm |
| 62.163.39.192 | 63411 | Java/1.4.1_04 | Monday the 1st - 3:52 am |
| 147.83.153.136 | 9900 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) Opera 7.23 [ca] | Wednesday the 3rd - 6:22 pm |
| 72.30.129.138 | 50655 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | Saturday the 6th - 1:12 pm |
| 72.30.132.116 | 49860 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | Monday the 8th - 1:36 pm |
| 84.7.169.159 | 1935 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.0.3) Gecko/20060426 Firefox/1.5.0.3 | Wednesday the 10th - 10:24 pm |
| 80.97.83.165 | 4103 | Java/1.5.0_06 | Saturday the 13th - 7:55 pm |
| 70.84.132.74 | 55821 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | Sunday the 14th - 2:28 am |
| 206.111.201.226 | 16613 | Java/1.5.0_06 | Sunday the 14th - 7:33 am |
| 80.97.83.165 | 1756 | Java/1.5.0_06 | Monday the 15th - 10:04 am |
| 206.111.201.226 | 16516 | Java/1.5.0_06 | Thursday the 18th - 1:35 pm |
| 38.118.25.60 | 2066 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) | Tuesday the 23rd - 8:20 pm |
| 88.209.68.10 | 1965 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.0.3) Gecko/20060426 Firefox/1.5.0.3 | Tuesday the 30th - 8:13 am |
| 68.142.250.122 | 49094 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | Monday the 5th - 2:31 pm |
| 80.170.10.84 | 58315 | Mozilla/5.0 (Windows NT 5.1; U; fr) Opera 9.00 | Wednesday the 7th - 7:20 pm |
| 84.178.191.81 | 1845 | Java/1.4.2_03 | Saturday the 10th - 4:46 am |
| 84.178.191.81 | 4093 | Java/1.4.2_03 | Saturday the 10th - 7:23 pm |
| 83.214.55.73 | 2541 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.0.4) Gecko/20060508 Firefox/1.5.0.4 | Sunday the 18th - 12:19 pm |
| 72.30.129.138 | 45295 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | Sunday the 18th - 2:30 pm |
| 68.142.250.122 | 52116 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | Monday the 19th - 12:11 am |
| 38.118.42.38 | 2140 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) | Tuesday the 20th - 7:55 pm |
| 72.30.132.116 | 55978 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | Thursday the 22nd - 5:11 am |
| 83.159.73.109 | 3708 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.0.4) Gecko/20060508 Firefox/1.5.0.4 | Monday the 26th - 1:40 am |
| 83.159.73.109 | 2740 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.0.4) Gecko/20060508 Firefox/1.5.0.4 | Tuesday the 27th - 4:41 pm |
| 68.142.250.122 | 48476 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | Thursday the 29th - 2:26 pm |
| 72.30.129.138 | 35927 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | Saturday the 8th - 2:13 am |
| 68.142.250.122 | 40343 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | Tuesday the 11th - 8:33 pm |
| 212.227.102.48 | 43493 | 192.comAgent | Wednesday the 12th - 4:46 am |
| 86.195.192.34 | 4782 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.0.4) Gecko/20060508 Firefox/1.5.0.4 | Monday the 17th - 1:50 pm |
| 63.148.99.234 | 3865 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) | Tuesday the 18th - 9:50 pm |
| 88.136.167.131 | 1839 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.0.4) Gecko/20060508 Firefox/1.5.0.4 | Friday the 21st - 10:24 pm |
| 72.30.129.138 | 49568 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | Sunday the 6th - 5:41 pm |
| 38.101.195.51 | 43420 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;) | Monday the 14th - 1:49 am |
| 63.148.99.234 | 3479 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) | Tuesday the 15th - 2:28 pm |
| 72.30.129.138 | 43129 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | Wednesday the 23rd - 3:57 pm |
| 68.88.8.161 | 4322 | Java/1.4.1_04 | Sunday the 3rd - 7:39 pm |
| 68.88.8.161 | 2847 | Java/1.4.1_04 | Monday the 4th - 3:47 pm |
| 86.194.27.218 | 7262 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Wanadoo 5.6; FDM) | Wednesday the 13th - 11:28 am |
| 84.99.45.112 | 1597 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6 | Thursday the 14th - 10:44 am |
| 38.118.25.59 | 4737 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) | Friday the 15th - 4:10 am |
| 216.142.38.82 | 63236 | Java/1.4.1_04 | Sunday the 17th - 1:29 pm |
| 72.30.129.138 | 34562 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | Tuesday the 19th - 4:03 pm |
| 74.6.69.212 | 34512 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | Sunday the 1st - 10:08 am |
| 66.130.79.152 | 1360 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | Sunday the 1st - 6:41 pm |
| 38.100.41.107 | 2952 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) | Friday the 13th - 4:28 am |
| 74.6.69.212 | 41263 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | Saturday the 14th - 5:32 am |
| 74.6.75.10 | 45931 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | Tuesday the 17th - 7:19 am |
| 82.234.8.140 | 2581 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7 | Thursday the 19th - 9:52 pm |
| 74.6.69.212 | 45227 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | Tuesday the 24th - 9:24 am |
| 74.6.69.212 | 50570 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | Saturday the 4th - 1:03 am |
| 62.163.80.58 | 36615 | Java/1.4.1_04 | Tuesday the 7th - 9:48 am |
| 85.180.134.24 | 2550 | Java/1.4.2_03 | Wednesday the 8th - 7:58 am |
| 74.6.69.212 | 43101 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | Wednesday the 15th - 5:48 pm |
| 81.192.195.159 | 43773 | Opera/9.02 (Windows NT 5.1; U; fr) | Thursday the 16th - 12:16 pm |
| 65.222.176.122 | 1523 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) | Saturday the 18th - 1:46 am |
| 87.105.0.136 | 3923 | Java/1.4.1_04 | Sunday the 19th - 2:37 am |
| 83.170.82.47 | 4479 | Java/1.5.0_09 | Monday the 20th - 11:55 am |
| 62.163.34.97 | 2797 | Java/1.5.0_06 | Tuesday the 21st - 10:30 pm |
| 62.163.39.95 | 3745 | Java/1.5.0_03 | Wednesday the 22nd - 9:56 am |
| 24.136.103.6 | 16523 | Java/1.4.1_04 | Thursday the 23rd - 8:11 am |
| 24.132.226.224 | 3786 | Java/1.5.0_06 | Saturday the 25th - 2:25 am |
| 62.163.34.97 | 4442 | Java/1.5.0_09 | Monday the 27th - 11:26 am |
| 213.157.189.232 | 2026 | Java/1.5.0_04 | Thursday the 30th - 2:46 am |
| 213.157.189.232 | 3773 | Java/1.5.0_04 | Thursday the 30th - 8:57 am |
| 88.0.132.190 | 12304 | Java/1.5.0_05 | Thursday the 30th - 10:08 pm |
| 69.64.77.249 | 3702 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxthon; .NET CLR 1.1.4322) | Sunday the 3rd - 3:26 am |
| 82.232.233.205 | 2155 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Avant Browser; Avant Browser; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2; FDM) | Thursday the 7th - 11:28 pm |
| 62.194.6.117 | 59641 | Java/1.5.0_09 | Wednesday the 13th - 1:40 pm |
| 62.194.6.117 | 63365 | Java/1.5.0_09 | Wednesday the 13th - 3:26 pm |
| 65.222.176.122 | 3059 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) | Friday the 15th - 1:11 am |
| 62.23.44.72 | 43571 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) Gecko/20061010 Firefox/2.0 | Monday the 18th - 1:35 pm |
| 86.195.173.135 | 1928 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Wanadoo 6.7; .NET CLR 1.1.4322; SpamBlockerUtility 4.8.0) | Monday the 25th - 2:24 am |
| 84.99.206.11 | 52679 | Mozilla/4.0 (PSP (PlayStation Portable); 2.00) | Saturday the 30th - 10:52 pm |
| 87.88.11.79 | 1559 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.1) Gecko/20061204 ExaleadToolbar/1.0 Firefox/2.0.0.1 | Tuesday the 9th - 4:23 am |
| 74.6.69.212 | 53037 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | Tuesday the 9th - 4:52 pm |
| 74.6.69.212 | 40077 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | Tuesday the 9th - 5:18 pm |
| 62.194.12.173 | 21586 | Java/1.5.0_06 | Tuesday the 9th - 11:09 pm |
| 62.194.12.173 | 44595 | Java/1.5.0_06 | Wednesday the 10th - 5:08 am |
| 38.100.41.102 | 3033 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) | Saturday the 20th - 1:00 am |
| 216.255.185.138 | 50859 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.0.8) Gecko/20061025 Firefox/1.5.0.8 | Saturday the 20th - 4:40 am |
| 196.201.87.242 | 3946 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) | Wednesday the 7th - 11:38 pm |
| 66.36.153.26 | 3431 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR={88B99EAF-AB83-4c7c-8320-0701D27DFB41}; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30) | Wednesday the 14th - 10:38 pm |
| 62.194.1.235 | 64295 | Java/1.4.1_04 | Thursday the 15th - 10:07 am |
| 62.194.12.141 | 4513 | Java/1.5.0_11 | Thursday the 15th - 1:17 pm |
| 62.163.34.97 | 1863 | Java/1.5.0_09 | Thursday the 15th - 10:27 pm |
| 62.194.1.235 | 64117 | Java/1.4.1_04 | Thursday the 15th - 11:53 pm |
| 87.217.116.224 | 2842 | Java/1.5.0_04 | Friday the 16th - 1:48 am |
| 38.100.41.102 | 4365 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) | Saturday the 17th - 1:55 am |
| 88.1.31.97 | 2682 | Java/1.4.1_04 | Monday the 19th - 4:31 am |
| 192.129.3.64 | 43611 | MSIE 6.0 | Tuesday the 20th - 2:17 pm |
| 192.129.3.64 | 43657 | MSIE 6.0 | Tuesday the 20th - 2:17 pm |
| 74.6.74.170 | 40923 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | Wednesday the 21st - 10:35 am |
| 66.140.155.177 | 10321 | Java/1.4.1_04 | Sunday the 25th - 11:40 am |
| 62.163.34.97 | 2939 | Java/1.5.0_06 | Monday the 26th - 1:45 pm |
| 81.203.47.141 | 1349 | Java/1.4.1_04 | Friday the 2nd - 3:41 am |
| 74.6.74.170 | 51427 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | Tuesday the 6th - 7:29 am |
| 86.10.222.76 | 1247 | Java/1.4.2_03 | Saturday the 10th - 7:27 am |
| 74.6.74.170 | 59983 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | Saturday the 17th - 5:21 am |
| 65.222.176.122 | 4345 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) | Sunday the 18th - 2:03 pm |
| 65.210.123.236 | 31933 | Mozilla/4.0 (compatible; MSIE 4.0; Windows NT; ....../1.0 ) | Tuesday the 20th - 10:12 pm |
| 65.210.123.236 | 19253 | Mozilla/4.0 (compatible; MSIE 4.0; Windows NT; ....../1.0 ) | Tuesday the 20th - 10:51 pm |
| 74.6.74.170 | 51037 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | Thursday the 29th - 5:37 am |
| 208.65.60.145 | 2168 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.2) Gecko/20060308 Firefox/1.5.0.2 | Friday the 30th - 11:47 am |
| 83.194.88.79 | 1460 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | Monday the 2nd - 1:11 am |
| 67.68.198.178 | 60563 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.2) Gecko/20070219 Firefox/2.0.0.2 | Monday the 9th - 12:12 pm |
| 124.157.172.93 | 38689 | Tuesday the 10th - 2:47 pm | |
| 74.6.74.170 | 58920 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | Thursday the 12th - 6:06 am |
| 38.100.41.107 | 4646 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) | Monday the 16th - 1:05 am |
| 81.49.152.198 | 2429 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | Tuesday the 17th - 1:03 am |
| 62.194.10.101 | 63978 | Java/1.4.1_04 | Tuesday the 17th - 8:16 pm |
| 74.6.74.170 | 55224 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | Tuesday the 24th - 4:24 pm |
| 74.6.74.170 | 42501 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | Saturday the 5th - 4:03 pm |
| 65.222.176.124 | 2654 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) | Tuesday the 22nd - 9:28 am |
| 65.222.176.124 | 3942 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) | Tuesday the 22nd - 9:33 am |
| 65.222.176.124 | 3845 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) | Tuesday the 22nd - 10:02 am |
| 67.19.122.2 | 2917 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.1) Gecko/20060111 Firefox/1.5.0.1 | Thursday the 31st - 1:40 pm |
| 74.6.74.170 | 55490 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | Tuesday the 5th - 2:17 am |
| 65.55.209.157 | 52695 | msnbot/1.0 (+http://search.msn.com/msnbot.htm) | Saturday the 9th - 1:09 am |
| 87.91.216.213 | 1584 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4 | Monday the 11th - 10:08 pm |
| 65.55.209.157 | 38298 | msnbot/1.0 (+http://search.msn.com/msnbot.htm) | Saturday the 16th - 7:29 am |
| 65.222.176.125 | 4090 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) | Saturday the 16th - 11:42 am |
| 74.6.23.13 | 39593 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | Wednesday the 20th - 6:18 am |
| 38.100.41.112 | 4218 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) | Thursday the 28th - 12:02 am |
| 74.6.74.170 | 49636 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | Tuesday the 3rd - 2:49 am |
| 74.6.74.170 | 36252 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | Tuesday the 3rd - 8:07 pm |
| 62.194.62.177 | 61728 | Java/1.4.1_04 | Saturday the 7th - 9:27 pm |
| 194.133.14.20 | 29203 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) | Sunday the 8th - 9:13 am |
| 74.6.23.13 | 41348 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | Thursday the 12th - 3:19 am |
| 65.55.209.158 | 3803 | msnbot/1.0 (+http://search.msn.com/msnbot.htm) | Sunday the 15th - 1:57 pm |
| 65.222.176.124 | 2186 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) | Monday the 16th - 4:01 pm |
| 74.6.74.170 | 60959 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | Monday the 16th - 9:10 pm |
| 74.6.23.13 | 46245 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | Thursday the 2nd - 9:05 pm |
| 74.6.74.170 | 55522 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | Friday the 3rd - 8:52 pm |
| 201.130.156.25 | 4030 | Java/1.6.0_01 | Tuesday the 14th - 9:59 am |
| 74.15.184.134 | 4649 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) | Tuesday the 14th - 7:48 pm |
| 201.130.156.25 | 3981 | Java/1.6.0_01 | Wednesday the 15th - 9:31 pm |
| 38.100.41.102 | 1753 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) | Saturday the 18th - 7:54 am |
| 74.6.23.13 | 54944 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | Friday the 24th - 6:19 pm |
| 77.250.214.241 | 63061 | Java/1.6.0_01 | Saturday the 25th - 10:46 am |
| 86.90.207.219 | 2565 | Java/1.5.0_04 | Wednesday the 29th - 5:47 am |
| 72.36.223.18 | 3079 | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98) | Friday the 31st - 6:03 pm |
| 75.125.24.170 | 45245 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; +http://process1.com) Gecko/20070508 Firefox/1.5.0.12 | Saturday the 1st - 8:30 pm |
| 74.6.24.38 | 43481 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | Saturday the 15th - 12:46 pm |
| 38.100.41.105 | 3869 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) | Monday the 17th - 6:34 am |
| 81.250.119.87 | 2022 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FREETELECOM; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; MAXTHON 2.0) | Tuesday the 18th - 10:21 pm |
| 82.236.217.233 | 33259 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6 | Wednesday the 19th - 2:00 pm |
| 82.229.2.41 | 3842 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.7) Gecko/20070914 Firefox/2.0.0.7 | Sunday the 23rd - 3:19 pm |
| 207.46.92.16 | 28424 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; WOW64; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1) | Thursday the 27th - 3:33 am |
| 82.99.30.65 | 4714 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | Wednesday the 10th - 11:41 am |
| 65.222.176.124 | 2481 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) | Tuesday the 16th - 9:48 pm |
| 212.195.85.179 | 1673 | Mozilla/5.0 (Windows; U; Windows NT 5.0; fr; rv:1.8.1.8) Gecko/20071008 Firefox/2.0.0.8 | Saturday the 20th - 12:52 am |
| 87.88.11.79 | 1206 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.8) Gecko/20071008 prout Firefox/2.0.0.8 | Wednesday the 24th - 11:36 pm |
| 38.100.41.102 | 4097 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) | Tuesday the 13th - 2:36 pm |
| 129.241.50.35 | 39992 | boitho.com-dc/0.86 ( http://www.boitho.com/dcbot.html ) | Wednesday the 14th - 3:36 pm |
| 86.199.40.235 | 3848 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.0.50727) | Tuesday the 27th - 6:10 pm |
| 74.6.24.38 | 52457 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | Monday the 10th - 9:59 am |
| 74.6.24.38 | 43025 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | Monday the 10th - 4:42 pm |
| 38.105.83.11 | 3353 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) | Friday the 14th - 2:29 am |
| 90.42.14.63 | 1913 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322) | Friday the 14th - 9:47 pm |
| 195.93.102.5 | 42691 | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 2.0.50727) | Saturday the 22nd - 6:47 pm |
| 129.241.50.33 | 1480 | boitho.com-dc/0.86 ( http://www.boitho.com/dcbot.html ) | Wednesday the 26th - 4:35 am |
| 129.241.104.187 | 3955 | boitho.com-dc/0.86 ( http://www.boitho.com/dcbot.html ) | Friday the 28th - 2:28 am |
| 38.105.83.13 | 3237 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) | Monday the 14th - 4:26 pm |
| 82.80.249.206 | 2544 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1); .NET CLR 1.1.4322) | Wednesday the 16th - 1:22 pm |
| 90.4.231.97 | 4209 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11 | Thursday the 17th - 6:46 pm |
| 38.100.41.112 | 4747 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) | Tuesday the 12th - 9:59 am |
| 80.69.208.89 | 21831 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12 | Friday the 15th - 6:07 am |
| 87.64.46.143 | 4413 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12 | Wednesday the 27th - 11:11 pm |
| 82.233.121.156 | 2006 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12 | Thursday the 28th - 8:05 pm |
| 74.6.9.153 | 58139 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | Saturday the 8th - 1:24 am |
